Tournament Schedule
| MONTH | WEEKEND | ILWP/Atom (12U: Born in 2000+) |
Bantam (14U: Born in 1998+) |
Cadet (16U: Born in 1996+) |
Youth (18U: Born in 1994+) |
Junior (22U: Born in 1990+) |
Senior (Senior/Open) |
| O | 1st-2nd | ||||||
| 8th-9th | |||||||
| 15th-16th | |||||||
| 22nd-23rd | OWP Festival Etobicoke Olympium | OWP Festival Etobicoke Olympium | OWP Festival Etobicoke Olympium | OWP Festival Etobicoke Olympium | |||
| 29th-30th | |||||||
| N | 5th-6th | Andrew Watson - Guelph Boys&Girls | |||||
| 12th-13th | Boys/Girls CAMO | ||||||
| 19th-20th | |||||||
| 26th-27th | U18 Women AUTUMN CLASSIC- DDO QC | ||||||
| D | 3rd-4th | U16 BOYS INVITATIONAL LAVAL, QC | MENS TURBO CUP GATINEAU | ||||
| 10th-11th | Winter Classic - KW | Winter Classic - KW- TBD | U18 M/W INVITATIONAL CAMO, QC | ||||
| 17th-18th | |||||||
| 24th-25th | |||||||
| 31st- Jan 1 | |||||||
| J | 7th-8th | ||||||
| 14th-15th | U16 PAUL TAYLOR MEMORIAL Etobicoke/ U16 BOYS GATINEAU | U16 PAUL TAYLOR MEMORIAL Etobicoke | |||||
| 21st-22nd | SENIOR INVITATIONAL CAMO, QC | ||||||
| 28th-29th | NDPL GAMES 28/29 ETOBICOKE | ||||||
| F | 4th-5th | NDPL GAMES 4/5 ETOBICOKE | |||||
| 11th-12th | NDPL 10/11/12 CALGARY U18 WOMEN GATINEAU U18 MEN NELSON DDO | ||||||
| 18th-19th | U12 COED GATINEAU | FLORIDA INTERNATIONAL TBD | FLORIDA INTERNATIONAL TBD | U22 M/W INVITATIONAL CAMO QC | |||
| 25th-26th | NDPL GAMES 25/26 MONTREAL | ||||||
| M | 3rd-4th | NDPL GAMES 3/4 MONTREAL | |||||
| 10th-11th | |||||||
| 17th-18th | NDPL GAMES 17/18 MONTREAL | ||||||
| 24th-25th | SENIOR NATIONALS MONTREAL CAMO | ||||||
| 31st-Apr.1st | U-16 Girls - McMaster U-16 Boys- London | ||||||
| A | 7th-8th | U- 18 Provincials Etobicoke | |||||
| 14th-15th | U-14 AA Coed - Kitchener/ Waterloo ( Tentative) | ||||||
| 21st-22nd | League Day - London | U18 MENS NATS 19-22 STE FOY QC | |||||
| 28th-29th | U-14 AA Coed - Kitchener/ Waterloo ( Alternate Date) | ||||||
| M | 5th-6th | U18 WOMENS NATS KAMLOOPS BC | U22 MENS NATS CALGARY AB | ||||
| 12th-13th | U14 QUEBEC PROVINCIALS | ||||||
| 19th-20th | BOYS NATS- VICTORIA GIRLS NATS- WINNIPEG | ||||||
| 26th-27th | U22 WOMENS NATS SASKATOON | ||||||
| J | 2nd-3rd | ||||||
| 9th-10th | |||||||
| 16th-17th | |||||||
| 23rd-24th | |||||||
| 30th- July 1st | |||||||
| J | 7th-8th | ||||||
| 14th-15th | |||||||
| 21st-22nd | |||||||
| 28th-29th | |||||||
| A | 4th-5th | ||||||
| 11th-12th | |||||||
| 18th-19th | |||||||
| 25th-26th |